<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IOnline &#187; yahoo</title>
	<atom:link href="http://inoperanteonline.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://inoperanteonline.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 16:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Instant &#8211; very initial thoughts</title>
		<link>http://inoperanteonline.com/2010/09/google-instant-very-initial-thoughts/</link>
		<comments>http://inoperanteonline.com/2010/09/google-instant-very-initial-thoughts/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 13:24:18 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google instant]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=570</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/google.jpg" width="16" height="16" alt="" title="Google" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/seo.png" width="16" height="16" alt="" title="SEO" /><br/>I don&#8217;t know if Google Instant will save me 2-5 seconds per search as Google claim and I don&#8217;t know if it&#8217;s the step forward in technology they claim it is &#8211; Yahoo! had it in 2005 and have dropped it &#8211; but after using it for a day or two I can say it <a href='http://inoperanteonline.com/2010/09/google-instant-very-initial-thoughts/'>[...]</a>]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2010/09/google-instant-very-initial-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/google.jpg" width="16" height="16" alt="" title="Google" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/seo.png" width="16" height="16" alt="" title="SEO" /><br/>I don&#8217;t know if Google Instant will save me 2-5 seconds per search as Google claim and I don&#8217;t know if it&#8217;s the step forward in technology they claim it is &#8211; Yahoo! had it in 2005 and have dropped it &#8211; but after using it for a day or two I can say it <a href='http://inoperanteonline.com/2010/09/google-instant-very-initial-thoughts/'>[...]</a>
	</item>
		<item>
		<title>Calm your nerves, Social Media World</title>
		<link>http://inoperanteonline.com/2009/08/calm-your-nerves-social-media-world/</link>
		<comments>http://inoperanteonline.com/2009/08/calm-your-nerves-social-media-world/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:02:41 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=368</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/social.jpg" width="16" height="16" alt="" title="Social Media" /><br/>So this is what happened to Twitter today, causing trouble the world over. To lighten your mood, post-Twitterpocalypse&#8230;]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2009/08/calm-your-nerves-social-media-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/social.jpg" width="16" height="16" alt="" title="Social Media" /><br/>So this is what happened to Twitter today, causing trouble the world over. To lighten your mood, post-Twitterpocalypse&#8230;
	</item>
		<item>
		<title>Top 7 FREE iPhone Apps: Digging through the App Store</title>
		<link>http://inoperanteonline.com/2009/06/top-7-free-iphone-apps-digging-through-the-app-store/</link>
		<comments>http://inoperanteonline.com/2009/06/top-7-free-iphone-apps-digging-through-the-app-store/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:12:46 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[google talk]]></category>
		<category><![CDATA[icq]]></category>
		<category><![CDATA[im+ lite]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[jabber]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[shazam]]></category>
		<category><![CDATA[urbanspoon]]></category>
		<category><![CDATA[windows live]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=270</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/iphone.png" width="16" height="16" alt="" title="Apps" /><br/>50,000+ Apps available! That&#8217;s what gets screamed at you when you consider an iPhone or even after you&#8217;ve bought one and you are wondering what to do with it. It&#8217;s a genuine claim &#8211; but how many of them are of any use at all? Let&#8217;s take games out of the equation. If you like <a href='http://inoperanteonline.com/2009/06/top-7-free-iphone-apps-digging-through-the-app-store/'>[...]</a>]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2009/06/top-7-free-iphone-apps-digging-through-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/iphone.png" width="16" height="16" alt="" title="Apps" /><br/>50,000+ Apps available! That&#8217;s what gets screamed at you when you consider an iPhone or even after you&#8217;ve bought one and you are wondering what to do with it. It&#8217;s a genuine claim &#8211; but how many of them are of any use at all? Let&#8217;s take games out of the equation. If you like <a href='http://inoperanteonline.com/2009/06/top-7-free-iphone-apps-digging-through-the-app-store/'>[...]</a>
	</item>
	</channel>
</rss>

