<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IOnline &#187; mashable</title>
	<atom:link href="http://inoperanteonline.com/tag/mashable/feed/" rel="self" type="application/rss+xml" />
	<link>http://inoperanteonline.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 16:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Screw it, let&#8217;s talk about Mashable</title>
		<link>http://inoperanteonline.com/2011/10/talk-about-mashable/</link>
		<comments>http://inoperanteonline.com/2011/10/talk-about-mashable/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:02:17 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[michael arrington]]></category>
		<category><![CDATA[pete cashmore]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=1069</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/social.jpg" width="16" height="16" alt="" title="Social Media" /><br/>This post started as a review of the most popular tech and social media blogs and news sites. I was preparing to be scathing about digital and social media blog Mashable in the review...but things have changed. So I thought to myself: "Screw it, let's talk about Mashable".]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2011/10/talk-about-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/social.jpg" width="16" height="16" alt="" title="Social Media" /><br/>This post started as a review of the most popular tech and social media blogs and news sites. I was preparing to be scathing about digital and social media blog Mashable in the review...but things have changed. So I thought to myself: "Screw it, let's talk about Mashable".
	</item>
		<item>
		<title>Whatever happened to&#8230;Google Wave?</title>
		<link>http://inoperanteonline.com/2010/04/whatever-happened-to-google-wave/</link>
		<comments>http://inoperanteonline.com/2010/04/whatever-happened-to-google-wave/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:39:54 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=525</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/google.jpg" width="16" height="16" alt="" title="Google" /><br/>Seriously, anyone know? I downloaded it, installed it, used it, realised no-one else was using it rendering it pointless, and haven&#8217;t looked at it since. Do you use it? Or know anyone that does? For God&#8217;s sake, let me know, because Google invested a LOT of time and effort (as did the likes of Mashable! <a href='http://inoperanteonline.com/2010/04/whatever-happened-to-google-wave/'>[...]</a>]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2010/04/whatever-happened-to-google-wave/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/google.jpg" width="16" height="16" alt="" title="Google" /><br/>Seriously, anyone know? I downloaded it, installed it, used it, realised no-one else was using it rendering it pointless, and haven&#8217;t looked at it since. Do you use it? Or know anyone that does? For God&#8217;s sake, let me know, because Google invested a LOT of time and effort (as did the likes of Mashable! <a href='http://inoperanteonline.com/2010/04/whatever-happened-to-google-wave/'>[...]</a>
	</item>
		<item>
		<title>Twitter down, Facebook struggling&#8230;</title>
		<link>http://inoperanteonline.com/2009/08/twitter-down-facebook-struggling/</link>
		<comments>http://inoperanteonline.com/2009/08/twitter-down-facebook-struggling/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:00:59 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[defcon]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=365</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/facebook.gif" width="16" height="16" alt="" title="Facebook" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/twitter.png" width="16" height="16" alt="" title="Twitter" /><br/>The social media world is in a state of disarray as Twitter remains down and out &#8211; by my own reckoning it&#8217;s been unobtainable for almost an hour. Surely the longest time in its history? Even in the dark days of 2007? Either due to their link up or the thousands and thousands of users <a href='http://inoperanteonline.com/2009/08/twitter-down-facebook-struggling/'>[...]</a>]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2009/08/twitter-down-facebook-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/facebook.gif" width="16" height="16" alt="" title="Facebook" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/twitter.png" width="16" height="16" alt="" title="Twitter" /><br/>The social media world is in a state of disarray as Twitter remains down and out &#8211; by my own reckoning it&#8217;s been unobtainable for almost an hour. Surely the longest time in its history? Even in the dark days of 2007? Either due to their link up or the thousands and thousands of users <a href='http://inoperanteonline.com/2009/08/twitter-down-facebook-struggling/'>[...]</a>
	</item>
	</channel>
</rss>

