<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IOnline &#187; Technology</title>
	<atom:link href="http://inoperanteonline.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://inoperanteonline.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 16:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google buys Motorola Mobility for $12.5 billion. Game on.</title>
		<link>http://inoperanteonline.com/2011/08/google-buys-motorola-mobility/</link>
		<comments>http://inoperanteonline.com/2011/08/google-buys-motorola-mobility/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:07:27 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=999</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/google.jpg" width="16" height="16" alt="" title="Google" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/technology.png" width="16" height="16" alt="" title="Technology" /><br/>Woo! No-one saw that coming! Here's why...and your move, Apple, Microsoft and patent litigators...]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2011/08/google-buys-motorola-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/google.jpg" width="16" height="16" alt="" title="Google" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/technology.png" width="16" height="16" alt="" title="Technology" /><br/>Woo! No-one saw that coming! Here's why...and your move, Apple, Microsoft and patent litigators...
	</item>
		<item>
		<title>Google isn&#8217;t Skynet; Watson is</title>
		<link>http://inoperanteonline.com/2011/02/google-isnt-skynet-watson-is/</link>
		<comments>http://inoperanteonline.com/2011/02/google-isnt-skynet-watson-is/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:23:58 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[jeopardy]]></category>
		<category><![CDATA[watson]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=685</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/google.jpg" width="16" height="16" alt="" title="Google" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/technology.png" width="16" height="16" alt="" title="Technology" /><br/>IBM have created the first generation of supercomputer that will take over the world! UPDATE 18/02/11: Oh, no, they haven't...]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2011/02/google-isnt-skynet-watson-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/google.jpg" width="16" height="16" alt="" title="Google" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/technology.png" width="16" height="16" alt="" title="Technology" /><br/>IBM have created the first generation of supercomputer that will take over the world! UPDATE 18/02/11: Oh, no, they haven't...
	</item>
		<item>
		<title>3D Film &#8211; Already Brilliant &amp; More To Come</title>
		<link>http://inoperanteonline.com/2010/10/3d-film-already-brilliant-more-to-come/</link>
		<comments>http://inoperanteonline.com/2010/10/3d-film-already-brilliant-more-to-come/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 13:55:58 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=583</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/technology.png" width="16" height="16" alt="" title="Technology" /><br/>I went to see Despicable Me 3D with the lovely @naturalbornred and her daughter last night. It&#8217;s a brilliant film, by the way, but I&#8217;m not here to write a review, just go see it if you can. What I want to write about is 3D films. This was the second I&#8217;ve seen, the first <a href='http://inoperanteonline.com/2010/10/3d-film-already-brilliant-more-to-come/'>[...]</a>]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2010/10/3d-film-already-brilliant-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/technology.png" width="16" height="16" alt="" title="Technology" /><br/>I went to see Despicable Me 3D with the lovely @naturalbornred and her daughter last night. It&#8217;s a brilliant film, by the way, but I&#8217;m not here to write a review, just go see it if you can. What I want to write about is 3D films. This was the second I&#8217;ve seen, the first <a href='http://inoperanteonline.com/2010/10/3d-film-already-brilliant-more-to-come/'>[...]</a>
	</item>
		<item>
		<title>Tweetdeck versus Seesmic Desktop 2</title>
		<link>http://inoperanteonline.com/2010/09/tweetdeck-versus-seesmic-desktop-2/</link>
		<comments>http://inoperanteonline.com/2010/09/tweetdeck-versus-seesmic-desktop-2/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 06:31:06 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[seesmic desktop 2]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=577</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/technology.png" width="16" height="16" alt="" title="Technology" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/twitter.png" width="16" height="16" alt="" title="Twitter" /><br/>Back in April 2009 I rated Seesmic Desktop better than Tweetdeck. A lot can change in 18 months or so, however, and with the recent launch of Seesmic Desktop 2 I thought I&#8217;d reassess them. The first thing that struck me is how close they were to one another now. There really is little to <a href='http://inoperanteonline.com/2010/09/tweetdeck-versus-seesmic-desktop-2/'>[...]</a>]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2010/09/tweetdeck-versus-seesmic-desktop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/technology.png" width="16" height="16" alt="" title="Technology" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/twitter.png" width="16" height="16" alt="" title="Twitter" /><br/>Back in April 2009 I rated Seesmic Desktop better than Tweetdeck. A lot can change in 18 months or so, however, and with the recent launch of Seesmic Desktop 2 I thought I&#8217;d reassess them. The first thing that struck me is how close they were to one another now. There really is little to <a href='http://inoperanteonline.com/2010/09/tweetdeck-versus-seesmic-desktop-2/'>[...]</a>
	</item>
		<item>
		<title>Seesmic Desktop: Because it&#8217;s better than TweetDeck</title>
		<link>http://inoperanteonline.com/2009/04/seesmic-desktop-because-its-better-than-tweetdeck/</link>
		<comments>http://inoperanteonline.com/2009/04/seesmic-desktop-because-its-better-than-tweetdeck/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:46:48 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[pingfm]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[seesmic desktop]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twhirl]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=142</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/technology.png" width="16" height="16" alt="" title="Technology" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/twitter.png" width="16" height="16" alt="" title="Twitter" /><br/>Seriously, I&#8217;ve been using this all morning and it&#8217;s fantastic. Feels lighter than TweetDeck and provides all the functions you need for full on Tweeting. It does lack the ability to update all your social networks in one hit, but I have just this second read a Tweet from @loic saying they&#8217;ll be adding ping.fm <a href='http://inoperanteonline.com/2009/04/seesmic-desktop-because-its-better-than-tweetdeck/'>[...]</a>]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2009/04/seesmic-desktop-because-its-better-than-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/technology.png" width="16" height="16" alt="" title="Technology" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/twitter.png" width="16" height="16" alt="" title="Twitter" /><br/>Seriously, I&#8217;ve been using this all morning and it&#8217;s fantastic. Feels lighter than TweetDeck and provides all the functions you need for full on Tweeting. It does lack the ability to update all your social networks in one hit, but I have just this second read a Tweet from @loic saying they&#8217;ll be adding ping.fm <a href='http://inoperanteonline.com/2009/04/seesmic-desktop-because-its-better-than-tweetdeck/'>[...]</a>
	</item>
	</channel>
</rss>

