<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IOnline &#187; Ben Greenwood</title>
	<atom:link href="http://inoperanteonline.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://inoperanteonline.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 16:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>So I shouldn&#8217;t bother with longtail anymore? SEO Book says not.</title>
		<link>http://inoperanteonline.com/2011/12/so-i-shouldnt-bother-with-longtail-anymore-seo-book-says-not/</link>
		<comments>http://inoperanteonline.com/2011/12/so-i-shouldnt-bother-with-longtail-anymore-seo-book-says-not/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:23:33 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[longtail seo]]></category>
		<category><![CDATA[seo book]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=1328</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/seo.png" width="16" height="16" alt="" title="SEO" /><br/>Longtail optimisation? SEO Book says no. Because Google killed it. Excellent infographic.]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2011/12/so-i-shouldnt-bother-with-longtail-anymore-seo-book-says-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/seo.png" width="16" height="16" alt="" title="SEO" /><br/>Longtail optimisation? SEO Book says no. Because Google killed it. Excellent infographic.
	</item>
		<item>
		<title>An SEO expert walks into a bar&#8230;</title>
		<link>http://inoperanteonline.com/2011/11/an-seo-expert-walks-into-a-bar/</link>
		<comments>http://inoperanteonline.com/2011/11/an-seo-expert-walks-into-a-bar/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:18:17 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[thenextweb]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=1321</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/seo.png" width="16" height="16" alt="" title="SEO" /><br/>Via The Next Web]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2011/11/an-seo-expert-walks-into-a-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/seo.png" width="16" height="16" alt="" title="SEO" /><br/>Via The Next Web
	</item>
		<item>
		<title>Dear Company X. Please don&#8217;t use social media unless you know how.</title>
		<link>http://inoperanteonline.com/2011/11/dear-company-x-please-dont-use-social-media-unless-you-know-how/</link>
		<comments>http://inoperanteonline.com/2011/11/dear-company-x-please-dont-use-social-media-unless-you-know-how/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:14:27 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media mistakes]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=1315</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/facebook.gif" width="16" height="16" alt="" title="Facebook" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/social.jpg" width="16" height="16" alt="" title="Social Media" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/twitter.png" width="16" height="16" alt="" title="Twitter" /><br/>I&#8217;m getting pretty sick of reviewing business&#8217; social media set ups and campaigns. Not because I don&#8217;t like social media. I love it. No, because 99% of them just don&#8217;t have a clue. I hear: &#8220;Oh, yeah, we&#8217;re on Facebook, we&#8217;re updating it all the time. We&#8217;re on Twitter too, very active.&#8221; What they mean <a href='http://inoperanteonline.com/2011/11/dear-company-x-please-dont-use-social-media-unless-you-know-how/'>[...]</a>]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2011/11/dear-company-x-please-dont-use-social-media-unless-you-know-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/facebook.gif" width="16" height="16" alt="" title="Facebook" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/social.jpg" width="16" height="16" alt="" title="Social Media" /><img src="http://inoperanteonline.com/wp-content/uploads/2011/10/twitter.png" width="16" height="16" alt="" title="Twitter" /><br/>I&#8217;m getting pretty sick of reviewing business&#8217; social media set ups and campaigns. Not because I don&#8217;t like social media. I love it. No, because 99% of them just don&#8217;t have a clue. I hear: &#8220;Oh, yeah, we&#8217;re on Facebook, we&#8217;re updating it all the time. We&#8217;re on Twitter too, very active.&#8221; What they mean <a href='http://inoperanteonline.com/2011/11/dear-company-x-please-dont-use-social-media-unless-you-know-how/'>[...]</a>
	</item>
		<item>
		<title>The best website I&#8217;ve seen all year? Probably.</title>
		<link>http://inoperanteonline.com/2011/10/the-best-website-ive-seen-all-year-probably/</link>
		<comments>http://inoperanteonline.com/2011/10/the-best-website-ive-seen-all-year-probably/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:50:12 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[good fucking idea]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=1309</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/personal.png" width="16" height="16" alt="" title="Personal" /><br/>If Carlsberg made websites, it would be this one. What a good fucking idea.]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2011/10/the-best-website-ive-seen-all-year-probably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/personal.png" width="16" height="16" alt="" title="Personal" /><br/>If Carlsberg made websites, it would be this one. What a good fucking idea.
	</item>
		<item>
		<title>Apple has $81.5 BILLION in CASH</title>
		<link>http://inoperanteonline.com/2011/10/apple-has-81-5-billion-in-cash/</link>
		<comments>http://inoperanteonline.com/2011/10/apple-has-81-5-billion-in-cash/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:21:18 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[buy outs]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/2011/10/apple-has-81-5-billion-in-cash/</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/apple.png" width="16" height="16" alt="" title="Apple" /><br/>Apple has it's second best ever quarter, sees it's share price drop by over 5% and swells it's cash reserves to over $80bn. Interesting day...]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2011/10/apple-has-81-5-billion-in-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/apple.png" width="16" height="16" alt="" title="Apple" /><br/>Apple has it's second best ever quarter, sees it's share price drop by over 5% and swells it's cash reserves to over $80bn. Interesting day...
	</item>
		<item>
		<title>Jux Revisited: An Interview with CEO Ted Metcalfe</title>
		<link>http://inoperanteonline.com/2011/10/jux-revisited-an-interview-with-ceo-ted-metcalfe/</link>
		<comments>http://inoperanteonline.com/2011/10/jux-revisited-an-interview-with-ceo-ted-metcalfe/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:26:28 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jux]]></category>
		<category><![CDATA[ted metcalfe]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=1269</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/blogging.gif" width="16" height="16" alt="" title="Blogging" /><br/>IOnline 'sits down' with all-new blogging experience Jux's CEO Ted Metcalfe. Jux has been praised and criticised. Ted takes both with a pinch of salt.]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2011/10/jux-revisited-an-interview-with-ceo-ted-metcalfe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/blogging.gif" width="16" height="16" alt="" title="Blogging" /><br/>IOnline 'sits down' with all-new blogging experience Jux's CEO Ted Metcalfe. Jux has been praised and criticised. Ted takes both with a pinch of salt.
	</item>
		<item>
		<title>Apple releases iOS5 today. What can you expect?</title>
		<link>http://inoperanteonline.com/2011/10/apple-releases-ios5-today-what-can-you-expect/</link>
		<comments>http://inoperanteonline.com/2011/10/apple-releases-ios5-today-what-can-you-expect/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:21:55 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ios5]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=1263</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/apple.png" width="16" height="16" alt="" title="Apple" /><br/>iOS5 is set to land with a huge splash in only a couple of hours. What's in it, what's better, what's new? Well, this...]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2011/10/apple-releases-ios5-today-what-can-you-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/apple.png" width="16" height="16" alt="" title="Apple" /><br/>iOS5 is set to land with a huge splash in only a couple of hours. What's in it, what's better, what's new? Well, this...
	</item>
		<item>
		<title>Fluid Creativity create stunning Steve Jobs Timeline Infographic</title>
		<link>http://inoperanteonline.com/2011/10/fluid-create-steve-jobs-infographic/</link>
		<comments>http://inoperanteonline.com/2011/10/fluid-create-steve-jobs-infographic/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:36:56 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[fluid creativity]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=1175</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/apple.png" width="16" height="16" alt="" title="Apple" /><br/>A stunning Steve Jobs related infographic for you to adore...or use for yourself, courtesy of digital agency Fluid Creativity.]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2011/10/fluid-create-steve-jobs-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/apple.png" width="16" height="16" alt="" title="Apple" /><br/>A stunning Steve Jobs related infographic for you to adore...or use for yourself, courtesy of digital agency Fluid Creativity.
	</item>
		<item>
		<title>RIP Steve Jobs &#8211; An Evolving Tribute</title>
		<link>http://inoperanteonline.com/2011/10/rip-steve-jobs/</link>
		<comments>http://inoperanteonline.com/2011/10/rip-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:06:12 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=1139</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/apple.png" width="16" height="16" alt="" title="Apple" /><br/>IOnline mourns the loss of Steve Jobs, one of the most visionary men in the world, let alone in tech. The founder of Apple changed all our lives, whether you use Apple products or not. Rest in peace, Steve.]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2011/10/rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/apple.png" width="16" height="16" alt="" title="Apple" /><br/>IOnline mourns the loss of Steve Jobs, one of the most visionary men in the world, let alone in tech. The founder of Apple changed all our lives, whether you use Apple products or not. Rest in peace, Steve.
	</item>
		<item>
		<title>Screw it, let&#8217;s talk about Mashable</title>
		<link>http://inoperanteonline.com/2011/10/talk-about-mashable/</link>
		<comments>http://inoperanteonline.com/2011/10/talk-about-mashable/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:02:17 +0000</pubDate>
		<dc:creator>Ben Greenwood</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[michael arrington]]></category>
		<category><![CDATA[pete cashmore]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://inoperanteonline.com/?p=1069</guid>
		<description><![CDATA[<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/social.jpg" width="16" height="16" alt="" title="Social Media" /><br/>This post started as a review of the most popular tech and social media blogs and news sites. I was preparing to be scathing about digital and social media blog Mashable in the review...but things have changed. So I thought to myself: "Screw it, let's talk about Mashable".]]></description>
		<wfw:commentRss>http://inoperanteonline.com/2011/10/talk-about-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<img src="http://inoperanteonline.com/wp-content/uploads/2011/10/social.jpg" width="16" height="16" alt="" title="Social Media" /><br/>This post started as a review of the most popular tech and social media blogs and news sites. I was preparing to be scathing about digital and social media blog Mashable in the review...but things have changed. So I thought to myself: "Screw it, let's talk about Mashable".
	</item>
	</channel>
</rss>

